As cockpit user, in a process instance, I can see changes done by batch operations in the user operation log
This is the controller panel for Smart Panels app
[CAM-10782] Audit of changes done by batch operations
Link | New: This issue is related to SUPPORT-5817 [ SUPPORT-5817 ] |
Labels | New: Potential_for_7.14 |
Link | New: This issue is related to CAMPLAN-6 [ CAMPLAN-6 ] |
Labels | Original: Potential_for_7.14 |
Link | Original: This issue is related to CAMPLAN-6 [ CAMPLAN-6 ] |
Link | New: This issue is related to CAMPLAN-18 [ CAMPLAN-18 ] |
Labels | New: batch |
Labels | Original: batch | New: audit batch |
This ticket was migrated to github: https://github.com/camunda/camunda-bpm-platform/issues/2262. Please use this link for any future references and continue any discussion there.