-
Task
-
Resolution: Fixed
-
L3 - Default
-
None
-
None
Admin has the same dashboard as Cockpit
- Users
- Create New User
- List of Users
- My Profile
- Groups
- Create New Group
- List of Groups
- Authrizations
- Manage Authorizations
- System
- (Plugins)
This is the controller panel for Smart Panels app
[CAM-5919] Admin Dashboard
Rank | New: Ranked higher |
Status | Original: Open [ 1 ] | New: In Progress [ 3 ] |
Assignee | Original: Valentin [ valentin.vago ] | New: Sebastian Stamm [ sebastian.stamm ] |
Resolution | New: Fixed [ 1 ] | |
Status | Original: In Progress [ 3 ] | New: Resolved [ 5 ] |
Remaining Estimate | New: 0 minutes [ 0 ] | |
Original Estimate | New: 0 minutes [ 0 ] |
Attachment | New: admin.png [ 22022 ] |
Assignee | Original: Sebastian Stamm [ sebastian.stamm ] | New: Valentin [ valentin.vago ] |
Resolution | Original: Fixed [ 1 ] | |
Status | Original: Resolved [ 5 ] | New: Reopened [ 4 ] |
Status | Original: Reopened [ 4 ] | New: In Progress [ 3 ] |
https://github.com/camunda/camunda-bpm-webapp/commit/a4bdb0d57a1b47536ae202a3e468b448f00a306e