-
Task
-
Resolution: Fixed
-
L3 - Default
-
None
-
None
This is the controller panel for Smart Panels app
[OPT-1274] Document the hide and reorder columns in raw data tables feature
Assignee | New: Sebastian Stamm [ sebastian.stamm ] |
Labels | Original: current_release | New: next_release |
Status | Original: Open [ 1 ] | New: In Development [ 10312 ] |
Assignee | Original: Sebastian Stamm [ sebastian.stamm ] | New: Johannes [ johannes.heinemann ] |
Status | Original: In Development [ 10312 ] | New: In Review [ 10212 ] |
Labels | Original: current_release next_release | New: next_release |
Labels | Original: next_release | New: current_release next_release |
Labels | Original: current_release next_release | New: current_release |
Assignee | Original: Johannes [ johannes.heinemann ] | |
Resolution | New: Fixed [ 1 ] | |
Status | Original: In Review [ 10212 ] | New: Done [ 10010 ] |
Looks good
As a side note: you forgot to trigger the jenkins jobs to release the 2.1 and latest docs of Optimize. I did that for you, so the changes are also visible to users.