-
Task
-
Resolution: Fixed
-
L3 - Default
-
None
-
None
-
Not defined
AT:
After changing raw data report response to group count columns together, the docs have to be updated
- the external AP if needed
- the upgrade guide
Testing Notes:
only this page has been changed https://docs.camunda.io/optimize/next/self-managed/optimize-deployment/migration-update/3.10-to-3.11/
This is the controller panel for Smart Panels app
[OPT-7147] Update docs with raw data report api changes
Status | Original: Triage [ 10612 ] | New: Ready [ 10005 ] |
Status | Original: Ready [ 10005 ] | New: In Development [ 10312 ] |
Assignee | Original: Michal Konopski [ michal.konopski ] | New: Joshua Windels [ joshua.windels ] |
Status | Original: In Development [ 10312 ] | New: In Review [ 10212 ] |
Assignee | Original: Joshua Windels [ joshua.windels ] | New: Michal Konopski [ michal.konopski ] |
Status | Original: In Review [ 10212 ] | New: Rework [ 11413 ] |
Assignee | Original: Michal Konopski [ michal.konopski ] | New: Joshua Windels [ joshua.windels ] |
Status | Original: Rework [ 11413 ] | New: In Review [ 10212 ] |
Assignee | Original: Joshua Windels [ joshua.windels ] | New: Michal Konopski [ michal.konopski ] |
Status | Original: In Review [ 10212 ] | New: Rework [ 11413 ] |
Status | Original: Rework [ 11413 ] | New: Ready for Testing [ 10008 ] |
Assignee | Original: Michal Konopski [ michal.konopski ] | New: Cigdem Ilhan [ cigdem.ilhan ] |
Status | Original: Ready for Testing [ 10008 ] | New: In Test [ 10004 ] |
Description |
Original:
AT:
After changing raw data report response to group *count* columns together, the docs have to be updated # the external AP if needed # the upgrade guide |
New:
AT:
After changing raw data report response to group *count* columns together, the docs have to be updated # the external AP if needed # the upgrade guide h3. Testing Notes: only this page has been changed https://docs.camunda.io/optimize/next/self-managed/optimize-deployment/migration-update/3.10-to-3.11/ |