Details
-
Feature Request
-
Resolution: Fixed
-
L3 - Default
-
None
-
None
-
Not defined
Description
What is the desired functionality that you are missing?
I would like to see process instances grouped by start/end date but distribute the instance count by a specific variable.
Which problem are you going to solve with this functionality?
Without this functionality I have to create a number of different reports (and then use combined reports), but this is a lot of work and makes it difficult to use Optimize.
Proposal
View | Grouped By | Distributed By | Ticket |
---|---|---|---|
Process Instance Count | Start Date | Variable xyz | |
Process Instance Duration | Start Date | Variable xyz | |
Process Instance Count | End Date | Variable xyz | |
Process Instance Duration | End Date | Variable xyz | |
Process Instance Count | Variable xyz | Start Date | |
Process Instance Duration | Variable xyz | Start Date | |
Process Instance Count | Variable xyz | End Date | |
Process Instance Duration | Variable xyz | End Date |
(No design required)